Step #1
Check our Ohana Vacancy Calendar
and find available dates for your
vacation on Orcas Island...
The Orcas Ohana Availability Calendar
Calendar Note: Tentative or confirmed bookings will be marked in blue, and we typically have at least one reservation every month of the year. If no bookings are visible, please refresh this web page.
Step #2
Enjoy the most affordable
vacation home rates on Orcas Island...
The Orcas Ohana 2012 Rates
Note: "% off" savings are calculated based on full-price nightly rates (aka Shorty).
| Low Season | High Season | Winter Season | |
|---|---|---|---|
| Mar - May, Oct | June - Sep | Nov - Feb | |
| WITHOUT PETS | |||
| Normal (3 or more nights) | $239/night 13% off | $339/night 10% off | $199/night 20% off |
| Shorty (1 or 2 nights) | $279/night | $379/night | $249/night |
| Value Week (7 nights) | $1649/week 18% off | $2299/week 15% off | $1195/week 31% off |
| Month (4 weeks) | $4799/month 38% off | contact us | $3799/month 45% off |
| WITH PETS | |||
| Normal (3 or more nights) | $269/night 13% off | $369/night 10% off | $229/night 17% off |
| Shorty (1 or 2 nights) | $309/night | $409/night | $279/night |
| Value Week (7 nights) | $1849/week % off | $2449/week 15% off | $1295/week 33% off |
| Month (4 weeks) | $4995/month 42% off | contact us | $4195/month 48% off |
| Mar - May, Oct | June - Sep | Nov - Feb |
Important:
- $120 flat cleaning fee.
- Sales/local taxes are equal to 9.9% of the rental & cleaning fees.
- We require a security deposit of $500 which is refundable.
- We prefer checks, made out to: Orcas Ohana LLC.
- Major credit cards or PayPal are accepted. A 5% transaction charge will apply.
- At any time during, before, or after your stay with us, your information may be shared with www.guestchecker.com
Step #3
Contact us now to secure your dates!
The Orcas Ohana Contact Form
Please fill out each of the fields below. The math question helps us block unwanted spam.
* All fields required.












